Ah, ok. There's two different ways of computing this.
A) The 1st is the method used for paying affiliates/props it is total rake/# players dealt into the hand. So, if you're dealt into a handed game, and $1 is raked off, you'd get credited with $.10 in rake contribution.
B) The other way is simply summing up how much rake is actually taken out of pots you've won.
Here's my stats:
.5/1: A rake: $2.17, B rake: $.89
1/2: A rake: $3.80, B rake: $2.29
1/2 5 & 6 max: $8.66, B rake: $4.89
2/4: A rake: $6.79, B rake: $3.84
3/6: A rake: $11.23, B rake: $5.77
3/6 5 max: A rake: $20.63, B rake: $13.85
5/10: A rake: $19.15, B rake: $12.07
5/10 6 max: A rake: $27.41, B rake: $15.38
10/20: A rake: $20.13, B rake: $13.47
15/30: A rake: $22.46, B rake: $15.03
20/40: A rake: $21.69, B rake: $13.00
I think the 20/40 rake is lower than the 15/30 rake due to the fact that I have only a couple hundred 20/40 hands and the tables were slow during these times (69 hands/hr compared to my typical 73 hands/hr at the 15/30) |