There aren't any details on how he did it, but Phil Ivey is up to 300K already. Raymer is over 400K. Here is the latest chip count.
Tim Phan $580,000 0 0
Rod Pardey $455,000 0 0
Lee Watkinson $442,000 0 0
Greg Raymer $437,000 0 0
Yakob Hirsch $400,000 0 0
John Juanda $400,000 0 0
Michael The Grinder Mizrachi $390,000 0 0
Jon Lane $375,000 0 0
Phil Ivey $300,000 0 0
Layne Flack $283,000 0 0
Russell Salzer $250,000 0 0
Kenna James $235,000 0 0
Minneapolis Jim Meehan $213,000 0 0
Jason Lester $212,000 0 0
Mike Matusow $190,000 0 0
Minh Ly $175,000 0 0
Sammy Farha $150,000 0 0
J.C. Tran $148,000 0 0
Garry Bush $125,000 0 0
Dustin Neverwin Woolf $115,000 0 0
Paul Darden $100,000 0 0
David Plastik $100,000 0 0
Bob Ciaffone $80,000 0 0
Mike Wattel $75,000 0 0
Gavin Smith $56,000 0 0
C.K. Hua $46,000 0 0
Clonie Gowen $40,000 0 0
|